TIMETABLE PRINTING ERROR AT THE TIME OF PUBLICATION
14-10-2016 |
|
NORTHERN RAILWAY PRESS RELEASE |
It notified for the information of general public that the timing of the following trains may be reads as follow due to printing error at the time of publication:-
Train No | Name | Station | Read As | Printed As |
12209 | Kanpur Central – Kathgodam Garib Rath | Rampur | 1235-1255 | 1235 |
22918 | Haridwar – Bandra terminus Exp. | Faridabad | 2353-2355 | 0055 |
15274 | Delhi Jn.-Raxaul Satyagrah Exp. | Roza | 0100 | 0106-0108 |
13005 | Howrah – Amritsar Mail | Rampur | 2018 | 2026-2028 |
14115 | Allahabad – Haridwar Exp | Moradabad | 1040-1050 | 1040-1050 |
12584 | Anand Vihar-Lucknow Double DKR | Bareilly | 1842-1845 | 1842-1845 |
12587 | Gorakhpur –Jammu Tawi Amarnath Exp. | Roorki | 0325 | 0328-0330 |
15012 | Chandigarh-Lucknow Jn(NE) Exp. | Basi Kiratpur | 2200 | 2158-2200 |
15097 | Bhagalpur-Jammu Tawi Amaranth Exp. | Roorki | 0325 | 0328-0330 |
14649 | Jaynagar-Amritsar Saryu Yamuna Exp. | Amroha | 0910 | 0908-0910 |
14673 | Jaynagar-Amritsar Shaheed Exp. | Rampur | 0732-0737 | 0732-0737 |
14673 | Jaynagar-Amritsar Shaheed Exp. | Amroha | 0910 | 0908-0910 |
Source:Northern Railway
Leave a Reply